|
|
|
![]() |
Switzerland: Zurich |
|
|
|
How to get to and from hundreds of the world's airports by car, bus, train and other forms of public transport. |
Updates and requests for inclusion in these pages welcomed by e-mail to Steve. Information is from many sources including personal visits and may no longer be accurate. Please note I am an airline pilot, not a travel agent and cannot provide any travel services, flights or hotels. Legal Disclaimer Last Update 03Jan08 |
| Zurich | Rest of Switzerland |
| •Low cost car rental at all major airports from www.switzerland.affordablecarrental-europe.com | |||
![]() |
•Airport in German is: Flughafen |
![]() |
|
| •For all your airport parking requirements visit www.airport-parking.com | |||
| •Cheap Airport Car Hire. | |||
![]() |
Zürich (ZRH): Location: 13 km/8 Miles N of Zuerich city. Airport Overview: 2 terminals A and B close together and a very short walk apart. By Road: Driving times from the airport to Basel 1 hour, Lucerne 1 hour, St Gallen 1 hour, Bregenz, Austria 90 mins, Bern 90 mins, Chur 1 hour 35, Freiburg, Germany 1 hour 50, Interlaken 2:10, Stuttgart, Germany 2:30, Lausanne 2:40, Lugano 2:45, Geneva 3:15, Innsbruck, Austria 3:35, Zermatt 4 hrs. By Taxi: To the city centre ~CHF 60/€42/15-20 mins. Alpha Taxi 044 777 77 77. Taxi Jung 044 271 11 88. Taxi 444 044 444 44 44. Züritaxi 044 222 22 22. By Limo: Limousine Transport Service (LTS) Tel +41 (44) 320 07 40. Run transfers to the city for up to 12 people. Carey Airport Limousine offers on-line reservations. Prices: To Zurich city in a 3 seater Mercedes CHF 130 or in a 7 seater CHF 150. Tel 044 800 16 00. □Find limo service, click here.
| By Bus: Zurich Bus Route Map | |
| Bus Lines 1, 2, 759, & 768 | these travel via the Balsberg stop, which connects to the S7 regional railway line. |
| Bus Line 781 | travels via Glattbrugg, which connects to the S5 regional railway line. |
| Bus #510/S 511 | Runs from the airport to Neuwis-Huus vis Glattbrugg, Rümlang, Oberglatt, Zurich Main train station, Niederhasli, Dielsdorf, & Neerach. Runs 0556-2105. |
| Bus #S 660 | Runs on the route Kloten, Airport, Bassersdorf, Nürensdorf, Breite, Brütten, Winterthur & Zurich main train station. Runs ~every 30 mins towards the airport in the morning (0500-0800) and away from the airport in the evening (1618-1745). |
| Bus #731 & 735 | Runs on the Route: Airport - Kloten with various stops on the way. 0520-2040 every 30 mins. |
| Bus #732 | Runs: Airport, Kloten, Egetswil 0530-2030 every 30 mins. |
| Bus # 733 | Runs: Airport - Kloten (Graswinkel) 0515-2054 every 30 mins. |
| Bus # 734 | runs every 30 mins 0602-2302 on the route Airport - Kloten - Egetswil (Dorf). |
| Bus # 759 | runs every 10-20 mins 0547-0002 on the route: Airport - Kloten - Opfikon, Glattbrugg - Wallisellen - Dübendorf. |
| Bus # 765 | runs every 30 mins 0600-2330 on the route: Airport - Kloten - Bassersdorf - Baltenswil - Brüttisellen - Dietlikon. |
| Bus # 768 | runs every 10-30 mins 0526-2357 on the route: Airport - Kloten - Opfikon - Glattbrugg - Zurich (Oerlikon Station). |
| Bus # 781 | runs every 15 mins on the route: Kloten (REGA) - Airport - Glattbrugg - Opfikon - Zurich (Oerlikon Station). |
| Night Buses | An excellent night bus network connects the airport to destinations all over Switzerland. |
| Hotel Buses | Many hotels in the Zurich region run their own courtesy bus services to and from the airport. The buses depart from 4 zones, all close together on the arrivals level between Terminal A and B. Zone 1: Mövenpick Hotel, Movenpick Regensdorf, Renaissance/Novotel, Swissotel & nh hotel. Zone 2: Hilton, Marriott, Intercontinental & Park Inn. Zone 3: Airport/Coronado, Alegra/Welcome Inn, Ibis/Formula 1, Fly Away & Trend Hotels. Zone 4: City Hotels, Joker Bus & Ben-Bus. The Swissotel Zurich has a regular service to and from Terminal 2. Departures from T2 every 20-40 mins 0600-2300. Departures from the hotel every 20-40 mins 0620-2320. Cost: Prices vary but some charge CHF 20. |
| Regional Buses | 11 routes operate to various towns in Switzerland. Departures are every 10, 15, 30 or 60 mins. The Bus terminal is behind Car Parks 2 & 3. |
| By Train: | |
| The train station is in the basement level of the terminal. Follow signs: | |
| To Zurich: | On the lines S2 & S16, 7-8 trains an hour serve both terminals A & B and run to the Main Railway station in Zurich 0600-2400. Cost: To the main station in Zurich. 1st Class CHF 8.60. 2nd Class CHF 6. Travel Time: Takes ~10 mins. ◊A Welcome 24 ticket is available for CHF 10.80 which includes travel to or from the airport and unlimited travel within the city for a day. |
| Beyond Zurich: | Connections from the main station in Zurich is possible to towns all over Switzerland and beyond including Basel/Basle (1 hr 14 mins), Berne (79 mins), Biel/Bienne (1:31), Brig (2:59), Chur (1:39), Geneva (3 hrs), Interlaken (CHF 69/2:25), Lugano (3:16), Luzern/Lucerne (1 hour) & St Gallen (53 mins). |
| Rental Cars: | |||
| On-Airport Rental Car Providers: | The rental car area is across the road from the terminals on the 2nd level. Follow signs. National/ALAMO, AVIS, Budget, EUROPCAR 043 255 5656, Hertz 816 3255 & eSixT +41 43 816 3523. | ||
| Weblinks: Click here to book -----> | •Cheap Car Rental Zurich | □Car Trawler Car Hire. | ●Affordable. |
![]() |
|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|