|
|
|
![]() |
China: Shanghai 上海 |
![]() |
|
|
|
| Shanghai Hongqiao | Shanghai Pudong | Rest of China |
|
◊You may need to configure your computer to allow Chinese script to appear. | •Departure Tax: Intl Y90, Domestic Y50. |
|
| ◊Airport in Chinese characters is written: 機場 | •Rentacar China | ||
| •For all your airport parking requirements visit www.airport-parking.com | •Cheap Airport Car Hire. |
![]() |
Shanghai 上海 - Hongqiao 虹桥机场 (SHA): Location: 16 km/10 Miles SW of the City centre. By Taxi: Metered taxis are readily available, and are divided into 2 kinds - short and long distance. Y55/25-40 mins. Taxi touts operate in the terminals offering inflated fares up to CNY150. By Bus: Across the road from the terminals is a bus stop, from where all departures go. It is unlikely you will find anyone here who speaks English.
| Bus Number | Route | |
| 925 | to People's Square | |
| 938 | Shanghai Stadium, Nan Pu Bridge & Dong Chang Road in the Pudong Area of Shanghai (not to be confused with Pudong airport). Runs every 10-15 mins. | |
| 806 | Xu Jia Hui 徐家汇 shopping center via Shanghai Zoo, Hongqiao Rd, CNY 3/35-40 mins to Xu Jia Hui 徐家汇. Pay on bus. Runs every 10-15 mins 0600-2130. | |
| 807 | Shanghai West Railway Station. Runs every 15-20 mins. | |
| Long distance buses | Suzhou 苏州 | CNY 50/90 mins. runs 1000, 1100, 1200, 1300, 1400, 1500, 1550, 1630, 1720, 1800, 1900 & 2000. |
| Kun shan | CNY 55/60 mins. runs 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830 & 2000. | |
| Chang Shu | CNY 65/1:45. Runs 1045, 1145, 1300, 1430, 1545, 1745 & 1930. | |
| Wu Xi 无锡 | CNY 75/1:40. Runs 1030, 1130, 1230, 1330, 1430, 1530, 1630, 1730, 1830, 1930 & 2015. | |
| Zhang Jia Gang | CNY 80/2:15. Runs 1030, 1130, 1245, 1345, 1445, 1550, 1650, 1750, 1850, 1950 & 2030. | |
| Jiang Yin | CNY 80/2:45. Runs 1030, 1130, 1245, 1345, 1445, 1530, 1650 & 1750. | |
| Hangzhou 杭州 | CNY 85/2 hrs. Runs 1000, 1100, 1230, 1400, 1530, 1630, 1800 & 1930. | |
| Nanjing 南京 | CNY 100/3:40. Runs 1220, 1420, 1615, 1745 & 1940. | |
| Bus Number | Route | Leaves from outside exit |
| 1 | Pudong Intl Airport to Hong Qiao Airport CNY 30/35-50 mins and includes a free bottle of water. Stops at the Shanghai International Airport Hotel at Hongqiao airport 虹桥机场 and then the terminals there. | 6 |
| 2 | to the City Air Terminal (at Jing An Temple) near the Hilton Hotel. | 7 |
| 3 | to Long Yang Road 龙阳路, Xu Jia Hui 徐家汇, Yin He Hotel and the Galaxy Hotel. | 7 |
| 4 | to Deping Rd, Wu Jiao Chang & Hong Kou Football Stadium near Luxun Park. | 8 |
| 5 | to Lu Jia Zui Financial Center, People's Square & Shanghai Railway Station. | 8 |
| 6 | to Zhang Jiang Hi-tech Park, Nanshi Rd (Caoyang Area) & Tao Pu Rd (Western Railway Station). | 9 |
| Bus 982 | to Zhang Jiang Hi-tech Park, Century Park & Dong Fang Rd | 3 |
| Long distance coaches | Run to Jiangsu, Zhejiang, Suzhou 苏州, Nanjing 南京, Hangzhou 杭州 etc. | Opposite exit 15 |
| Airport Ring Line | Runs to the airport office area | 6 |
| Hotel Shuttle Buses | 9 Different hotel shuttle buses Pu Xi A - Pu Xi H, and Pu Dong A, run to various hotels ~0700-2100. Check listings in the terminal to see which shuttle runs to which hotels. | 6 |
| Hilton Hotel Shuttle Bus | Leaves the Hilton Hotel at 0630 then hourly until 1830. CNY 30. Reserve in advance. |
![]() |
|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|