|
|
|
![]() |
Korea 한국: Seoul |
|
|
|
|
How to get to and from hundreds of the world's airports by car, bus, train and other forms of public transport. |
|
Updates and requests for inclusion in these pages welcomed by e-mail to Steve. Information is from many sources including personal visits and may no longer be accurate. Please note I am an airline pilot, not a travel agent and cannot provide any travel services. Legal Disclaimer Last Update 01Mar08 |
| Gimpo | Incheon | Seoul | Rest of Korea |
| ◊Korean cities recently underwent a change in Romanized spelling: eg Cheju became Jeju. For convenience both spellings are included. | ||||
|
|
•Cheap Airport Car Hire. |
![]() |
|
| ●For all your airport parking requirements visit www.airport-parking.com | ||||
|
□lastminute.com
exclusive travel deals |
||||
| ◊Airport in Korean is 공항 (pronounced gonghang). You may need to configure your browser to allow Korean script to appear. | ||||
![]() |
Seoul - Incheon (ICN): Location: 49 km/31 miles W of Central Seoul. By Taxi: To Central Seoul: KRW 40 000-60000/55-75 mins. To Incheon Bus Terminal KRW 38000/60 mins. By Limo: □Find limo service, click here.
| By Bus: | |
| There is a bewildering number of Airport Limousine buses that run to points all over the city including the World Trade Centre/Korea City Air Terminal (KCAT), City Hall & major hotels. The following buses run from the numbered stops outside the terminal. All buses are well sign posted in Korean and English. Note that Incheon Airport and Incheon City are some distance apart, and care should be taken when boarding a bus to ensure the correct destination. Further confusion arises as there is also a city called Icheon. | |
| KAL Limousine Bus | To Destinations all over Seoul including Hotels. Runs ~every 10 mins. Korean Airlines runs the KAL Limousine Bus Tel (02) 2667 0386~9. |
| Airport Limousine Bus | To Destinations all over Seoul including Hotels |
| Long Distance Buses to other cities - (Prices in KRW) | Yongin (7800), Ansan (11000), Icheon (9400), Yeoju (11000), Deokso (7100), Maseok (7100), Anseong (10600), Jukjeon (7200), Wonju (12200), Chuncheon (13000), Euijeongbu (11000), Cheongju (12100), Daejeon (13800), Asan (11500) Taean (12800) & Jeonju (22000). |
| Airport Limousine Bus | Gimpo Airport (domestic) regular departures for KRW 6000. |
Seoul - Gimpo/Kimpo (GMP): Location: 11 Miles/17 km W of the City. By Taxi: To the City Centre/City Air Terminal KRW 12-15000/20-45 mins. By Limo: □Find limo service, click here.
| By Bus: | |||
| There is a bewildering number of Airport Limousine buses that run to points all over the city including the World Trade Centre/Korea City Air Terminal (KCAT), City Hall & major hotels. The following buses run from the numbered stops outside the domestic terminal: | |||
| Stop No. | Bus No. | Routeing | Cost KRW |
| 1 | Incheon Deluxe City Bus 66 or 300 | Geomdan-Gyesan Station-Gimpo Airport-Youngdeungpo. Every 8-15 mins | 1000-2500 |
| 1 | Sejin Limousine Bus | - | - |
| 1 | City Bus 50 | Bucheon Station-Songnae Station. Every 10 mins | 600 |
| 2 | City Bus 22 | Banghwadong-Mokdong-Youngdeungpo Market. Every 5 mins | 600 |
| 2 | City Bus 22-1 | Banghwadong-Yeomchangdong-Ewha University-Mokdong Hospital. Every 10 mins | 600 |
| 2 | City Bus 130 | Gimpo City-Yonsei University-Shinchon Rotary. Every 8 mins | 600 |
| 2 | City Bus 128 | Banghwadong-Youngdeungpo Station-Seoul Station. Every 7 mins | 600 |
| 2 | Deluxe City Bus 68 | Banghwadong-Yonsei University-Midopa. Every 6 mins | 1300 |
| 2 | Deluxe City Bus 760 | Banghwadong-Express Bus Terminal-Jeilsaengmyeong Sageori. Every 8-12 mins | 1300 |
| 3 | KCAT Limousine Bus | To Korea City Air Terminal and World Trade Center. Every 10-15 mins 0750-2220 | 2000 |
| 3 | Limousine Bus | Samsungdong every 10-15 mins | 5000 |
| 3 | Limousine Bus | Nowon Station-Sophia Hotel-Banghakdong. Every 10-20 mins | 5000 |
| 3 | Limousine Bus | Juan-Incheon City-Olympus Hotel. Every 30 mins | 4000 |
| 3 | Limousine Bus | Galsan-Bupyeong. Every 20 mins | 4000 |
| 3 | Limousine Bus | Bupyeong-Seogam-Juan-Sunhak Station-Yeonsugu Office. Hourly | 4000 |
| 4 | Airport Limousine Bus 600 | Express Bus Terminal-Trade & Exhibition Center-Lotte World Hotel. Every 12-14 mins | 2000 |
| 4 | Airport Limousine Bus 601 | Shinchon-Gwanghwamun-Dongdaemun Market. Every 15-20 mins | 2000 |
| 4 | Airport Limousine Bus 603 | Gurogu Office-Seoul University. Every 20-25 mins | 2000 |
| 4 | Airport Limousine Bus 604 | Shinjeongdong-Gabongdong-Geumcheongu Office. Every 20-25 mins | 2000 |
| 4 | Airport Limousine Bus 604-1 | Gwangmyeong Station-Cheolsan Station-Haan Sageori. Every 60 mins | 2000 |
| 4 | Airport Limousine Bus 607 | Songjeong Station. Every 10-20 mins | 2000 |
| 4 | Airport Limousine Bus 608 | Youngdeungpo. Every 10-25 mins | 2000 |
| 5 | Koreal Air Lines (KAL) Limo Bus 1 | Chosun-Lotte Hotel-Koreana Hotel-City Hall. Every 30 mins | 5000 |
| 5 | Koreal Air Lines (KAL) Limo Bus 2 | Ambassador Hotel-The Shilla Hotel-Hyatt Tower-Hilton Hotel-Seoul Station-Holoiday Inn-Namsan. Every 60 mins | 5000 |
| 5 | Koreal Air Lines (KAL) Limo Bus 3 | Marriot Hotel-Renaissance Hotel-Intercontinental Hotel-Coex Intercontinental Hotel-Novotel-Ritz Carlton-Palace Hotel-Gangnam. Every 30 mins | 5000 |
| 5 | Koreal Air Lines (KAL) Limo Bus 4 | Lotte World Hotel-Dongseoul Terminal-Sheraton Walker Hill-Jamshil. Every 30 mins | 5000 |
| 6 | Airport Shuttle bus | Sky City Mart and Cargo Terminal. 0630-last flight | Free |
| 7 | Bus #85 | Haengshin-Hwajeong-Wondang-Goyang. Every 12 mins | 1200 |
| 7 | Bus #33 | Neunggok-Gangchon-Ilsan. Every 10 mins | 1200 |
| 7 | Long distance buses to other cities | Suwon(5000), Yongin(5000), Ansan (5000), Sungnam (5000), Icheon (6600), Yeoju (8000), Deokso (4300), Maseok (4900), Anseong (7800), Jukjeon (4400), Wonju (9400), Euijeongbu (3300), Munsan (3000), Chuncheon (10500), Cheongju (9300), Daejeon (11700), Asan (8700), Taean (10000), Jeonju (17000) | |
| 8 | Bus #22 | Mokdong | |
| 8 | Bus #128 | Seoul Station. Every 7 mins | 600 |
| 8 | Bus #130 | Yeonsei University. Every 8 mins | 600 |
| 9 | Bus #98 | Midopa | |
| 9 | Bus #760 | Express Bus Terminal. Every 8-12 mins 0459-2303 | 1300 |
| 10 | Numerous Airport Limousine Buses | Incheon Airport every few minutes 0500-2030. | 6000 |
| 11 | KAL Limousine Bus | Incheon Airport every 5-10 mins 0500-2030. | 6000 |
| 12 | Various Buses | Incheon Airport | 4500-6000 |
| KAL Limousine Bus Tel (02) 2667 0386~9. Note that Incheon Airport and Incheon City are some distance apart, and care should be taken when boarding a bus to ensure the correct destination. Further confusion arises as there is also a city called Icheon. | |||
![]() |
|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|