|
|
|
|
|
USA: San Diego, CA |
|
|
|
|
| San Diego | Rest of California |
|
CheapPremiumTickets has all your sports and theatre ticket needs such as Chicago Cubs tickets, Los Angeles Lakers, New England Patriots tickets, New York Rangers tickets and Wicked tickets. |
||||
![]() |
|
OnlineSeats.com is your #1 California Ticket Broker. Oakland Raiders tickets, San Diego Chargers tickets, San Francisco 49ers tickets & more! | ||
| For all your airport parking requirements visit www.airport-parking.com | ||||
| Rentacar California | Cheap Airport Car Hire. | |||
| TicketSpecialists.com - Get tickets to great events including LA Lakers tickets, Anaheim Angels tickets, Anaheim Mighty Ducks tickets & San Diego Padres tickets. | ||||
![]() |
San Diego Intl - Lindbergh Field (SAN): Location: 5 km/3 Miles W of the City centre. Airport Overview: 3 terminals: Terminal 1, Terminal 2 & the Commuter Terminal. Terminals 1 and 2 are close together and are easily walked. The commuter terminal is further away but still walkable. A free Red Bus runs every 3-5 mins between all the terminals. Terminals 1 and 2 each have their own Ground Transportation Areas connected by a walkway called a Skybridge. These Areas are where you will find taxis, hotel shuttles, shuttle vans, but NOT the 992 bus, which stops at the terminal front. Airline Locations: Terminal 1: Air Canada, Alaska, Frontier, Midwest, Southwest & United. Terminal 2: Aeromexico, Aloha, American, Northwest, America West/US Airways, Continental, Delta, Hawaiian, Jet Blue & Sun Country. Commuter Terminal: Alaska Commuter, American Eagle, Continental Express, Delta Connection, Northwest Airlink, Skywest & United Express.
| By Bus: | ||
| The Flyer Express Bus No 992 | Route: | All terminals at the airport - Harbor Drive - Eastbound on Broadway (passing close to Horton Plaza) - 9th Ave Downtown and then loops back along Broadway & Harbor Drive to the Airport again. Stops at Santa Fe Train Station & the Greyhound Bus station in the city. Connect to other buses and trains in the city. |
| Timings: | Mon-Fri: Runs every 12 mins 0500-0600, then every 10 mins 0600-1800, then every 15 mins 1800-0100. Weekends & Holidays: Runs every 15 mins 0500-0100. Takes ~20 mins to reach Downtown. | |
| Cost: | $2.25. $1 for seniors or disabled. Exact change required. | |
| Contact: | Tel 1-800-COMMUTE. | |
| Bus Stops: | Bus stops at the 3 terminals are directly outside the terminals and NOT in the Ground Transportation Areas. | |
| By Shuttle Van: | |||
| There are a large number of shuttle vans operating at San Diego Airport. The situation has been simplified by the introduction of a single booth in the Ground Transportation Areas. This booth is staffed by a person who arranges an appropriate shuttle depending on your destination. Reservations can be made at 1 800 900 RIDE or www.expressshuttle.com. Destinations are divided into 5 geographic categories and have 5 airport bus stops numbered 1-5: | |||
| Bus stop 1 serves: | Beaches | Point Loma, Ocean Beach, Mision Beach, Pacific Beach & Downtown La Jolla. | |
| Bus stop 2 serves: | North Coastal | UTC, La Jolla, Del Mar, Encinitas, Oceanside & Vista. | |
| Bus stop 3 serves: | East County | Downtown, Mission Valley, East San Diego, La Mesa, El Cajon. | |
| Bus stop 4 serves: | North Inland | Downtown, Clairemont, Kearney Mesa, Mira Mesa, Scripps Ranch, Poway, Rancho Bernardo & Escondido. | |
| Bus stop 5 serves: | South County | Downtown, National City, Chula Vista, Coronado, Imperial Beach, San Ysidro & Otay Mesa. | |
| Shuttle companies using the above system are: | |||
| Access Shuttle 619 282 1515, Airport Shuttle, Seatop Shuttle 222 2744, Cloud 9 Shuttle 619 505 4950 or 800-9-SHUTTLE, Coronado Livery 435 6310, Five Star Shuttle 294 3300, Xpress Shuttle 1 800 900 RIDE or 619 222 5800, Sea Breeze Shuttle 297 7463 & EZ Ride Shuttle (800) 777-0585 or (619) 297 7463. Some of the shuttles have free phones at the Transportation board in baggage claim. | |||
| Super Shuttle: | 619 278 8877 also serves the airport. | ||
| Hotel Shuttles: | Many hotels offer transfers for guests including Radisson Hotel (San Diego & Harbor View), Westgate Hoteol, Holiday Inn, Sheraton & Hilton. | ||
| □Resorthoppa.com | can arrange transfer by minivan, coach or taxi from this airport to San Diego city centre. Click here to make a reservation. | ||
| Rental Cars: | |
| Rental Car Providers: | ALAMO/National, AVIS, Budget, ADVANTAGE, ACE, Dollar, HERTZ, Fox, Enterprise, A1 Rent a Car, others available. There are no rental car counters at this airport, but in each terminal there is a transportation board, with free phones to call the companies. Shuttles run from outside the terminals to each of the car rental companies. |
| Weblinks: | □Car Trawler Car Hire. |
San Diego - Montgomery (MYF): Location: 11 km/7 Miles N of the City.
By Taxi: To Downtown 20-25 mins.
By Bus:
Bus No25. Runs
Northbound on 5th Ave Downtown to Hillcrest, Fashion Valley, Mission Valley and
Montgomery Field. Then runs beyond to Clairmont. Leaves Downtown Mon-Fri at 0535, 0552,
0604 then every 30 mins till 1404 then 1416, 1431, 1501 & every 30 mins till 1701,
1717, 1732 then every 30 mins till 1902 then hourly till 2202. Sat, Sun &
Holidays runs ~half past every hour. Alternatively, take the trolley Blue Line
from downtown to Fashion Valley Transit Center and catch
Bus No25
from there. Ticket from the trolley is also valid on the bus. Total Cost ~$2.
Note: This airport is for general aviation
only and has no airline services.
Updated
Jan06.
Last
Visit Feb03
[back].[top]

|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|