|
|
|
![]() |
USA: Phoenix & Scottsdale |
![]() |
|
| Deer Valley | Mesa | Phoenix | Scottsdale | Rest of Arizona |
| •For all your airport parking requirements visit www.airport-parking.com |
•Cheap Car Hire at Airports Worldwide. |
||||
![]() |
![]() |
|
|
![]() |
|
| •Neco.com has all your sports and theatre ticket needs such as Chicago Cubs tickets, Los Angeles Lakers tickets, New England Patriots tickets, New York Rangers tickets and Wicked tickets. | |||||
![]() |
Mesa - Falcon Field (FFZ):
Location: 9
km/6 Miles ENE of Mesa or 32 km/20 miles E of Downtown Phoenix.
By Taxi: To Mesa Hilton Hotel $20/20 mins. Call King Cab & Shuttle on
(480) 981 0999.
Rental Cars:
HERTZ
available in the Falcon Executive Aviation building.
Notes:
This airport is used mostly for general aviation, however, recently, some
smaller airlines have begun services here.
Airport Website:
www.cityofmesa.org/airport/.
Airport Tel No: +1
(480) 644 2444.
Updated Jun06 www. Last
Visit Apr03
[back].[top]
Phoenix - Deer Valley (DVT):
Location:
26 km/16 Miles N of downtown Phoenix & 25 km/15 Miles NNW of Scottsdale. Airport
Address: 702 W Deer Valley Dr.
Notes: This airport is used mostly for
general aviation, however, recently, some smaller airlines have begun services
here.
Airport Tel No: +1 (623) 869 0975.
Updated Jun06 www. [back].[top]
Phoenix - Sky Harbor (PHX):
Location: 7 km/4 Miles SE of the City Centre.
Transfer between terminals:
The 4 terminals - 1, 2, 3 & 4 are connected by free shuttle buses. The buses
are green and white and marked:
TERMINALS - PARKING LOTS.
Airline Locations: Terminal 2: UA, US, Horizon. Terminal 4:
America West (HP), BA.
| By Taxi: | |
| 3 taxi companies serve the airport. There are no extra charges for more than 1 in the party or for baggage. You may choose any taxi from the waiting line. | |
| The 3 companies are: | AAA Cab (602) 437-4000, Allstate (602) 329-1017 and Discount (602) 266-1110. First Mile $3, Additional Miles $1.50, Airport Surcharge $1, Traffic delay per hour $18. To Mesa $27/25 mins. To Sedona $155/2 hrs. |
| Critique Transportation: | (602-576-3459) provides sedans and vans for private transfer to and from Phoenix Airport. Rates ~$2 per mile. |
| By Limo: | ||
| Limos.com: |
![]() |
□Find limo service, click here: |
| □RideFly Reservations.com: |
![]() |
Operates limos and Shuttle vans at this airport. Click here for details and to make a reservation. |
| Skyline Limousine Services of Phoenix: | Quality luxury sedans, suv's, Buses & limousines to all points of the valley. Contact: Tel (602) 541 8406 or toll free 1-877-6-SkyCar. | |
| By Bus: | |
| Phoenix Transit Bus provides lift-equipped transport to and from the airport and throughout the Phoenix area. For city-wide route info and schedules call 253-5000, pick up a copy of the Bus Book available at the Info Desk in any terminal, or go to www.valleymetro.org. The following buses serve the airport: | |
| Red Line Bus: | Route: Metrocenter Transit Center - 19th Ave/Dunlap Ave, Glendale/19th Ave - Camelback Rd/Central - Thomas/Central Ave - 1st Ave/Van Buren - Downtown Phoenix - Jefferson/16th Ave - Airport Terminal 4 - Mill/University Dr - McClintock/Apache Blvd - Apache/Price - Mesa (Main/Dobson - Country Club/Main - University/Gilbert Rd). Timings: Buses depart the airport Mon-Fri every 20-30 mins 0337-0006. Saturdays every 30 mins 0451-0031. Sundays every 30 mins 0451-2231. |
| Bus #13: | Route: Airport Terminal 4 - Buckeye/16th St - Mohave/Central - Buckeye/Central - Buckeye/19th Ave - Buckeye/43rd Ave - Buckeye/67th Ave - Swift Trucking. Timings: Buses depart the airport Mon-Fri every 20-30 mins 0519-2104. Saturdays every 30-60 mins 0517-2027. Sundays every 60 mins 0548-1948. |
| By Shuttle Van: | ||
| □Shuttlefare: |
![]() |
On-line shuttle van reservations to and from this airport. Click here to make a reservation. |
| Ace-Xpress: | Run shuttles from the airport to Camp Verde, Clarkdale, Cottonwood, Jerome, Lake Montezuma, Oak Creek Canyon, Rim Rock & Sedona. Cost: To Sedona Adult One Way $47, Adult Round Trip $78. Contact: (800) 336 2239 or (928) 639 3357. Reservations are strongly recommended. | |
| Anytime Airporter Express: | Run shuttles from the airport to Clarkdale, Cottonwood, Jerome, Lake Montezuma, Oak Creek Canyon, Rim Rock & Sedona. Contact: (928) 284 4065. | |
| Arizona Shuttle to Tucson: | Operates shuttles to Tucson. Route: Phoenix Arport - Tucson (Orange Grove Rd - University - Speedway). Timings: Shuttles leave the airport daily 0630-2330. Takes ~2 hrs. Cost: From $29 one way & $40 round trip. Contact: (800) 888 2749 or (520) 795 6771. | |
| Desert Breeze Shuttle: | Run shuttles from the airport to Anthem, Carefree, Cave Creek, Desert Hills, New River, North Scottsdale. Contact: (623) 465 3232. | |
| Extra Mile Express: | Run shuttles from the airport to Camp Verde, Cottonwood, Oak Creek Canyon, Rim Rock Sedona. Cost: Adult One Way $55, Adult Round Trip $98, Child under 11 half-fare. Contact: (866) 356 3987 or (928) 649 9506. | |
| J&M Shuttle: | Run shuttles from the airport to Arizona City, Casa Grande, Coolidge, Eloy, Florence, Maricopa & Stanfield. Contact: Tel (520) 426-3937 or (888) 344-3937. | |
| Open Road Tours: | Run shuttles from the airport to Camp Verde (2 hrs) & Flagstaff Amtrak Station (3 hrs). Timings: Shuttles leave the airport daily at 0830, 1130, 1430, 1630 & 1930. Cost: To Camp Verde Adult one way $32, round trip $62. To Flagstaff Adult one way $42, round trip $76. Contact: (800) 766 7117 or (602) 997 6474. | |
| Pinal Connections: | Run shuttles from the airport to Arizona City, Casa Grande, Coolidge, Eloy, Florence & Toltec. Contact: (800) 427-1271. | |
| Prescott Transit: | Run shuttles from the airport to Cordez Junction, Dewey, Mayer, Prescott & Spring Valley. Timings: Shuttles leave the airport daily every hour 0630-2030 & 2230. Cost: Adult $28 one way (if purchased at the Airport $30 one way) & $49 round trip. Children (accompanied) $22 one way & $44 round trip. Contact: (800) 445 7978 or (928) 778 7978. | |
| Sedona-Phoenix Shuttle: | Route: Airport (baggage reclaim) - Camp Verde (1:45), Cottonwood (2:10) - West Sedona Sedona (the Super 8 motel near the Kokopelli Suites) - Oak Creek (2 hrs 45). Timings: Shuttles depart Phoenix Airport for Sedona at 1000, 1100, 1200, 1300, 1400, 1600, 1800 & 2000. Arrival 2:30 later. Shuttles leave Sedona for PHX airport 0600, 0700, 0800, 0900, 1000, 1200, 1400, 1600. Arrival at the airport 2 hrs 30 later. Cost: $85 round trip, $45 one way cash only. Contact: Phone (928) 282 2066 or 1 800 448 7988. | |
| Super Shuttle: | Operates all over the city. Typical fares: Downtown Phoenix $6, Carefree-Cave Creek $35, Mesa (average)$12-18, Scottsdale (average) $16, Tempe $10 and Sun City Areas (average) $18-$35. Contact: Tel (602) 244 9000. | |
| Shuttle-U: | Run shuttles from the airport to Black Canyon City, Cordez Junction, Dewey, Mayer, Pioneer Park, Prescott & Prescott Valley. Timings: Shuttles leave the airport hourly 0730-2130 every day. Takes ~2 hrs 15. Cost: Adult One Way $31, Adult Round Trip $52, Child 3 and under: Free. Contact: (928) 442 1000. | |
| Timberline VIP: | Run shuttles from the airport to Greer, Heber, Payson, Pine, Pinetop, Show Low & Springerville. Contact: (866) 628 2020. | |
| Rental Cars: | ||
| On-Airport Rental Car Providers: | ADVANTAGE (602) 244 0450, ALAMO, AVIS (602) 244 0897, Beverly Hills (602) 258 1889, Budget, Dollar, Enterprise (602) 225 0588, E-Z (602) 273 1177, Fox (602) 252 4399, HERTZ (602) 267 8822, National (602) 275 4771, PAYLESS (602) 681 9589 & Thrifty (602) 244 0311. | |
| The new Rental Car Center is now open All airport rental car companies, their rental counters, and vehicles are located here. On arrival at the airport, proceed to the airport curb at the baggage claim level. Look for the Rental Car Shuttle pick up area, which takes passengers to the Rental Car Center. Rental car counters are no longer located in the terminals. All rental car companies use a common, multi-colored Rental Car Shuttle bus. | ||
| Weblinks: Click here to book -----> |
![]() |
□Car Trawler Car Hire. |
| Car Parking: | |
| Terminal 2: | Each 20 mins $1. Daily Maximum (Upper Level Economy Parking) $8. Daily Maximum (Lower Level Garage Parking) $20. |
| Terminal 3 or 4: | Each 20 mins $1. Daily Maximum $20. |
| West Economy Parking: | Each 20 mins $1. Daily Maximum $8. |
| East Economy Lot & Garage: | Each 20 mins $1. Daily Maximum (surface lot) $8. Daily Maximum (garage) $10. |
| Parking Shuttle Buses: | There are 3 routes. One serves the West Economy Parking Lot and all airport terminals, the other 2 serve the East Economy Parking Lot and all airport terminals. The Buses are green & white and are marked as either the East or the West route. If you are transferring between terminals, take either bus, but if you are going to an economy parking lot, you must use the bus that services that lot. |
Scottsdale (SCF):
Location:
11 km/7 Miles N of Scottsdale & 24 km/15 Miles NE of Phoenix City Center.
By Limo:
□Find
limo service, click here.
Rental Cars:
□Car
Trawler Car Hire.
Airport Tel No: +1 (480) 312 2321.
Updated Mar06 ADV. [back].[top]

|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|