|
|
|
![]() |
UK: London City Airport |
|
|
|
|
| London City | London Heathrow | London Luton | London Stansted |
| London Gatwick |
| ◊For help with bus or coach travel in the UK visit www.gobycoach.com. | ◊TubeMap | ◊Transport for London website: www.tfl.gov.uk | ||
![]() |
Low cost car rental at all major airports from www.affordablecarrental-uk.com | Rentacar UK |
|
|
| For all your airport parking requirements visit www.airport-parking.com | UK Airport Parking. | |||
| London City Airport Parking | London City Airport Hotel | London Hotels | ||
| For professional and reliable airport transfer/taxi service from all major UK airports to milton keynes and surrounding areas see www.airportsdirectmk.com all major credit cards accepted. | ||||
![]() |
London City (LCY): Location: 4 km/6 miles E of the City centre in the Docklands area. Airport Overview: One small terminal connected to the DLR train system. Buses and taxis stop outside the terminal.
| By Taxi & Limo: | |
| Regular Taxi | £24/30 mins to the West End, £7-13/15 mins to Canary Wharf, ~£20 to the City of London, ~£25 to London's West End, ~£35 to Bayswater, ~£25 to Buckingham Palace, ~£22 to Covent Garden & to ExCel (conference & exhibition centre) 5 mins/~£8. To Earl's Court ~£35, Oxford Street, Westminster or Piccadilly ~£25 & S Kensington ~£30. Charges to Train stations: Charing Cross ~£23, Euston, St Pancras or King's Cross ~£28, Fenchurch St or Liverpool St ~£18, Marylebone or Paddington ~£35 & Victoria or Waterloo ~£25. There is a ComputerCab desk in the concourse (credit card hotline 020 7432 1432) and a taxi rank on the forecourt. |
| Black Cab London | To avoid queues for taxis, you can book your taxi in advance through Black Cab London (0800 169 5296 from the UK or 1-877 405 7622 from the USA). No waiting charges are incurred as all flights are monitored by reservation staff. Black Cab London can also arrange your return journey to London City Airport at the time of booking. |
| British Airport Cars | tel +44 (0)1634309660. |
| Airports Direct | For professional and reliable airport transfer/taxi service from all major UK airports to milton keynes and surrounding areas see www.airportsdirectmk.com all major credit cards accepted. To Milton Keynes £75 (1-4 Passengers). |
| Quay Cars | Tel +44 (0)207 646 0957. They have a service desk in the terminal next to the Car Rental desks. |
| Airport Taxis.co.uk | See the following website: http://london-city.airporttaxis-uk.co.uk/ |
| □Find limo service, click here. | |
| By Bus: | |
| Bus Stops: | Buses stop right outside the terminal building. |
| London Bus 473 | serves Stratford, Silvertown, North Woolwich & Prince Regent DLR Station. Route: Stratford Bus Station - Plaistow Station - Plaistow Greengate - Prince Regent Lane - Prince Regent DLR station - Airport - Connaught Rd - Silvertown Station - Albert Rd - North Woolwich Train Station. Timings: Buses run Mon-Sat (and Good Friday) at 0438, 0455, then every 10-15 mins 0510-0008 & 0024. Sundays & Public Holidays at 0551, 0616, 0638, then every 15-20 mins 0700-0008 & 0024. Transfer Times: To N Woolwich ~10 mins. Tickets available from Travelex in the terminal. |
| London Bus 474 | serves Canning Town, N Woolwich & E Beckton via Silvertown. Route: Canning Town (Hermit Rd) - Canning Town Station - Silvertown Way - Airport - Silvertown Station - Albert Rd - North Woolwich Free Ferry - Cyprus DLR station (15 mins) - Beckton (Asda) - East Ham (Lonsdale Ave) - East Ham (Newham Town Hall) - East Ham Station (35 mins) - Manor Park Station (45 mins). Timings: Buses run Mon-Sat (and Good Friday) at 0359, 0429, 0459, 0521, then every 12-20 mins until 0057 & 0122. Sundays & Public Holidays at 0451, 0521, 0551, 0611, then every 12-30 mins until 0057 & 0122. Tickets available from Travelex in the terminal. |
| By Train: | |
| The airport is now connected directly to the Docklands Light Railway (DLR). Follow the signs from the terminal for the DLR, about 3 mins walk under cover. | |
| Route: | King George V - London City Airport - Pontoon Dock - West Silvertown - Canning Town (change here for services all over London). |
| Timings: | Trains leave the airport Mon-Sat and bank holidays every 4-12 mins 0520-0108. Sundays every 4-12 mins 0652-0008. |
| Transfer times: | to Canning Town 6 mins, Bank Station 22 mins, Canary Wharf 14 mins, Stratford 22 mins, Beckton 23 mins & Lewisham 33 mins. |
| Cost: | Included in the London Travelcard price. Price varies depending on how far you travel, but never more than £6 for the whole of London. In contrast to the other London Airports, no premium is charged to take the train to the airport. |
| Contact: | Tel DLR customer services 020 7363 9700 or www.dlr.co.uk. |
| London Underground | TubeMap |
| Rental Cars: | ||
| On-Airport Rental Car Providers: | AVIS 020 7476 7151, Hertz 7476 9646 & EUROPCAR 7476 0309 have desks in the small terminal building. | |
| Weblinks: Click here to book -----> | Affordable. | □Car Trawler Car Hire. |
![]() |
|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|