|
|
|
|
|
Romania: Bucharest |
|
|
|
|
| Baneasa | Bucharest | Henri Coanda Intl | Otopeni | Rest of Romania |
| ◊From July 2005, the Romanian currency (ROL) has changed significantly. The new currency (RON) is related to the old one (ROL) as follows: 1 RON = 10000 ROL. | |||
![]() |
![]() |
●For all your airport parking requirements visit www.airport-parking.com |
|
| •Cheap car hire in Romania. | |||
| •Cheap Airport Car Hire. | |||
![]() |
Bucharest - Baneasa (BBU): Location: 8 km/5 Miles N of the city centre. Airport Overview: One small, crowded terminal building with departures and arrivals sides. This airport is mainly for low cost carriers like My air.com and Blue Air. By Road: To Bucharest city centre 9 km/6 Miles, Brasov 150 km/93 Miles, Ploieşti 42 km/26 Miles & Oradea 620 km/388 Miles.
| By Taxi: | |
| Location: | Taxis can be found outside the terminal, and also a short distance away on the main road. |
| Warnings: | Taxi drivers in Bucharest have a reputation for ripping people off. Do not get into any taxi with the phone number 9403. |
| Taxi Meters: | Taxis in Bucharest use meters, so insist on their use. There are 2 kinds of taxis: a slightly smaller car that charges ~RON 1.4 per km, and a larger car at ~RON 3 per km. The meter rates are displayed on the side of the taxi. |
| Typical Costs: | To the city centre RON 40-50/20-50 mins. Note: Traffic in Bucharest city centre can be terrible, with big jams at most intersections. This is worst on Fridays. Allow plenty of time to get to the airport. |
| Taxi Companies: | Apolodor Taxi (RON 1.4 per km) Tel 9499 or 0723 399477. Christaxi Service (RON 1.45 per km) Tel 9461. Cobalcescu 9451, Confort 9455, Domino 9414, Fly Taxi 9441, Grant Taxi (RON 2.99 per km) Tel 9433, Leone 9425, Meridian 9444, Mondial 9423, National 9888, Occident 9413, Perozzi 9641, Prof Taxi 9422, Rodell 9415, Sky Hotel's Taxis (RON 2.99 per km) Tel 9441. Taxi Flamingo (RON 1.4 per km) Tel 9427 & Taxi 2000 9494. If calling from a mobile phone, add 021. |
| By Bus: | |
| Outside the terminal is a large grass roundabout. On the other side of this, before reaching the main road, is a small bus stop. Buses stop here on their way north, away from Bucharest city centre. Buses stopping here go to Baneasa S.A. and Henri Coanda/Otopeni airport. To catch a bus going south, towards the city centre, cross the main road (careful, it is very busy and there is no crossing!) to the small bus station on the other side. There are no timetables or schedules posted at either bus stop. | |
| Northbound Buses: | The following buses and minivans run north from the airport: 148, 149, 301 (to Baneasa S.A.), 304, 335, 443, 444, 446, 448, 449, 450, 451, 476 & 783 (to Henri Coanda/Otopeni Airport). |
| Southbound Buses: | The following buses and minivans run south from the airport: 131 (to Piaţa Romana), 148, 149, 301, 304, 335 (to Barajul Dunarii), 443, 444, 446 (to Piata Presei & Gruiu), 448, 449, 450 (to Piata Presei & Spital), 451, 476 & 783 (to Piata Unirii). The most common buses are 131 & 335. |
| City bus #131 to the city centre: | Route: Baneasa Airport - Piata Presei Libere - Piata Victoriei (where the subway links to the North Railway Station) - Piata Romana. Timings: Buses run frequently throughout the day. Cost: RON 5 for 2 trips. Tickets can be bought on a magnetic card which carries 2 trips. The cards can be bought from kiosks, or paid directly to the driver. Cards must be validated in the green machine on the bus. |
| City bus #301 to the city centre & Baneasa S.A.: | Route: Piata Romana - Piata Victoriei (where the subway links to the North Railway Station) - Piata Presei Libere - Baneasa Airport - Baneasa S.A. Timings: Buses run frequently throughout the day. Cost: RON 5 for 2 trips. Tickets can be bought on a magnetic card which carries 2 trips. The cards can be bought from kiosks, or paid directly to the driver. Cards must be validated in the green machine on the bus. |
| City bus #335 to the city centre: | Route: Baneasa Airport - Piata Presei Libere - Barajul Dunarii. Timings: Buses run frequently throughout the day. Cost: RON 5 for 2 trips. Tickets can be bought on a magnetic card which carries 2 trips. The cards can be bought from kiosks, or paid directly to the driver. Cards must be validated in the green machine on the bus. |
| City bus #783 to the city centre (Piata Unirii): | Route: Henri Coanda Airport (in front of arrivals & departures terminals) - Baneasa Airport - Piata Presei Libere - Arcul de Triumf - Piata Victoriei (where the subway links to the North Railway Station) - Piata Romana - Piaţa Universitatii - Piaţa Unirii (Tarom Headquarters). The bus drops and picks up on the west side of Piata Unirii, outside the offices of Banca Transilvania. At the Intl departures building, exit from the lower level and turn right to find the bus stop. |
| Timings: Buses run Mon-Fri every 15 mins 0530-2340. Weekends & Holidays every 30 mins 0530-2330. Travel Time: Takes about 20-45 mins to the city. | |
| Cost: RON 5 for 2 trips. Tickets can be bought on a magnetic card which carries 2 trips. The cards can be bought from kiosks, or paid directly to the driver. Cards must be validated in the green machine on the bus. | |
| Rental Cars: | ||
| On-Airport Rental Car Providers: | There are several rental car desks, scattered around the terminal. Some in the arrivals area, but some, starangely are in departures. Most were closed when I last visited, despite being a busy time: AVIS, Prima, Primus +40 21 230 6196, Dollar/Thrifty, Hertz/C & I, Rent a Car Exchange & Rodna Rent a Car +40 721 433 808 or +40 728 301 974. | |
| Off-Airport Rental Car Providers: | Alpha Rent-a-Car Tel +40 021 211 9053, Berta Rent-a-Car 0740 039 142, Montreal Rent-a-Car +40 21 619 3030 & Romania Compact Rent-a-Car +40 21 312 9857. | |
| Weblinks: Click here to book -----> | □Car Trawler Car Hire. | •Cheap car hire in Romania. |
Bucharest - Otopeni/Henri Coanda (OTP): Location: Near Otopeni town, 16 km/10 Miles N of the City centre. Airport Overview: 2 buildings, one for international departures only, the other for all arrivals and domestic departures. The 2 buildings are connected by a corridor, and it takes 5 mins to walk between the 2. Buses and taxis stop on the lower levels of each building. By Road: To Bucharest city centre 16 km/10 Miles, Ploieşti 35 km/24 Miles, Braşov 143 km/89 Miles & Oradea 613 km/383 Miles.
| By Taxi: | |
| Location: | Taxis can be found outside the arrivals area, and also at Intl departures. |
| Taxi Meters: | Taxis in Bucharest use meters, so insist on their use. There are 2 kinds of taxis: a slightly smaller car that charges ~RON 1.4 per km, and a larger car at ~RON 3 per km. The meter rates are displayed on the side of the taxi. |
| Typical Costs: | To the city centre RON 60-80/40-60 mins. Note: Traffic in Bucharest city centre can be terrible, with big jams at most intersections. This is worst on Fridays. Allow plenty of time to get to the airport. |
| Taxi Companies: | Apolodor Taxi (RON 1.4 per km) Tel 9499 or 0723 399477. Christaxi Service (RON 1.45 per km) Tel 9461. Grant Taxi (RON 2.99 per km) Tel 9433. Sky Hotel's Taxis (RON 2.99 per km) Tel 9441. Taxi Flamingo (RON 1.4 per km) Tel 9427. FlyTaxi have a desk in Intl arrivals or tel 9440. |
| By Bus: | |
| City bus #783 to the city centre (Piata Unirii): | Route: Henri Coanda Airport (in front of arrivals & departures terminals, on the lower levels) - Otopeni town - ICSITMUA - Meteorological Institute - Baneasa Airport - Piata Presei Libere - Arcul de Triumf - Piata Victoriei (where the subway links to the North Railway Station) - Piata Romana - Piata Universitatii - Piata Unirii (Tarom Headquarters). The bus drops and picks up on the west side of Piata Unirii, outside the offices of Banca Transilvania. At the Intl departures building, exit from the lower level and turn right to find the bus stop. |
| Timings: Buses run Mon-Fri every 15 mins 0530-2340. Weekends & Holidays every 30 mins 0530-2330. Travel Time: Takes about 30-60 mins to the city. | |
| Cost: RON 5 one way. Tickets can be bought on a magnetic card which carries 2 trips. The cards can be bought from the kiosk in front of the Arrivals Terminal, and is open daily 0600-2030. | |
| Rental Cars: | ||
| On-Airport Rental Car Providers: | AVIS +40 (0)21 204 1957, Bavaria Rent-a-Car, Budget, Dollar/Thrifty, EUROPCAR, Hertz, Rodna +40 745 636 063 & eSixT all have desks in the corridor linking the upper levels of the 2 terminal buildings. | |
| Weblinks: Click here to book -----> | □Car Trawler Car Hire. | •Cheap car hire in Romania. |
![]() |
|
Europe Asia Australia Pacific New Zealand CIS/Former Soviet States Africa Canada USA Mexico Rest of Central America Caribbean South America |
|